Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Women's 3000m College-Gold Section 2 - Dunamis Sports Group Indoor Super Meet 2018

Published by
Dunamis Sports Group Indoor Super Meet   Feb 9th 2018, 9:32pm
Comments
This is a 15 second +PLUS preview, subscribe for full access at plus.runnerspace.com
PlLn Athlete AffiliationTime200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1 1   Emily KEARNEY   Scad Atlanta 9:46.73 37.76 [37.76] 1:15.67 [37.92] 1:54.51 [38.84] 2:33.64 [39.13] 3:12.98 [39.35] 3:52.79 [39.81] 4:32.41 [39.63] 5:12.22 [39.81] 5:51.69 [39.48] 6:31.06 [39.37] 7:10.92 [39.87] 7:51.23 [40.31] 8:31.92 [40.70] 9:11.46 [39.54] 9:46.73 [35.27]
2 2   Olivia EVANS   Anderson (Sc) 10:18.51 38.03 [38.03] 1:16.55 [38.52] 1:56.52 [39.97] 2:37.17 [40.66] 3:18.45 [41.28] 4:00.64 [42.20] 4:42.29 [41.65] 5:24.48 [42.19] 6:06.63 [42.16] 6:49.38 [42.75] 7:31.98 [42.61] 8:15.03 [43.05] 8:57.98 [42.96] 9:40.09 [42.11] 10:18.51 [38.43]
3 6   Lindsey TROTTER   Western Carolina 10:34.53 39.12 [39.12] 1:21.03 [41.92] 2:03.66 [42.64] 2:46.46 [42.81] 3:29.30 [42.84] 4:11.25 [41.95] 4:54.10 [42.86] 5:36.98 [42.88] 6:19.01 [42.04] 7:02.40 [43.40] 7:45.04 [42.64] 8:28.69 [43.66] 9:12.12 [43.43] 9:54.25 [42.13] 10:34.53 [40.29]
4 7   Justine GLASS   University of Montevallo 10:35.09 41.18 [41.18] 1:23.01 [41.84] 2:04.66 [41.65] 2:46.87 [42.21] 3:28.16 [41.30] 4:10.60 [42.44] 4:53.32 [42.73] 5:35.32 [42.01] 6:18.19 [42.87] 7:01.70 [43.51] 7:45.35 [43.65] 8:29.46 [44.12] 9:13.92 [44.46] 9:57.48 [43.57] 10:35.09 [37.61]
5 3   Katie CLARKE   Scad Atlanta 10:43.02 40.12 [40.12] 1:21.87 [41.75] 2:04.06 [42.19] 2:46.36 [42.31] 3:28.76 [42.41] 4:11.47 [42.71] 4:54.95 [43.48] 5:38.78 [43.84] 6:22.90 [44.12] 7:07.59 [44.69] 7:51.75 [44.16] 8:35.64 [43.90] 9:19.51 [43.87] 10:02.43 [42.93] 10:43.02 [40.59]
6 5   Meredith HUGHES   Emory 10:52.78 41.96 [41.96] 1:23.41 [41.46] 2:05.59 [42.18] 2:48.70 [43.12] 3:30.91 [42.21] 4:14.42 [43.51] 4:58.00 [43.59] 5:41.93 [43.93] 6:25.84 [43.91] 7:10.02 [44.19] 7:54.36 [44.34] 8:39.06 [44.71] 9:24.24 [45.18] 10:08.88 [44.65] 10:52.78 [43.90]
7 11   Paige LESSLAUER   Emory 10:53.09 42.72 [42.72] 1:25.71 [43.00] 2:09.54 [43.84] 2:53.00 [43.46] 3:37.17 [44.18] 4:20.22 [43.05] 5:04.53 [44.32] 5:48.67 [44.15] 6:33.38 [44.71] 7:17.87 [44.50] 8:01.27 [43.40] 8:44.40 [43.14] 9:27.82 [43.42] 10:11.73 [43.91] 10:53.09 [41.37]
8 12   Tru POWELL   Emory 11:00.92 42.28 [42.28] 1:25.03 [42.75] 2:08.83 [43.81] 2:52.28 [43.45] 3:36.49 [44.21] 4:19.58 [43.10] 5:03.83 [44.25] 5:47.89 [44.06] 6:32.68 [44.79] 7:17.65 [44.97] 8:02.27 [44.63] 8:47.98 [45.71] 9:34.67 [46.70] 10:19.55 [44.88] 11:00.92 [41.38]
9 8   Abby DURFEE   Emory 11:12.35 42.48 [42.48] 1:25.42 [42.94] 2:09.20 [43.79] 2:52.68 [43.49] 3:36.85 [44.17] 4:19.93 [43.08] 5:04.15 [44.23] 5:48.35 [44.21] 6:33.13 [44.79] 7:18.21 [45.08] 8:04.27 [46.06] 8:51.94 [47.67] 9:40.23 [48.30] 10:27.70 [47.48] 11:12.35 [44.65]
10 14   Olivia BABEU   Scad Atlanta 11:14.96 42.99 [42.99] 1:26.05 [43.06] 2:09.87 [43.82] 2:53.35 [43.48] 3:37.63 [44.29] 4:21.94 [44.31] 5:07.60 [45.67] 5:53.58 [45.99] 6:39.73 [46.15] 7:26.43 [46.71] 8:13.19 [46.76] 9:00.07 [46.88] 9:46.69 [46.63] 10:32.20 [45.51] 11:14.96 [42.77]
11 13   Blakely MOORE   Lee (Tn) 11:18.47 43.79 [43.79] 1:27.59 [43.80] 2:11.73 [44.15] 2:55.88 [44.16] 3:41.02 [45.15] 4:26.19 [45.17] 5:11.74 [45.55] 5:57.23 [45.50] 6:43.05 [45.82] 7:29.02 [45.97] 8:15.34 [46.32] 9:01.56 [46.23] 9:49.05 [47.50] 10:35.70 [46.65] 11:18.47 [42.77]
DNS 4   Kaylee SLADE   Emory -
DNS 9   Susie MARTIN   Emory -
DNS 10   Tori SPIEZIO   Emory -
DNS 15   Lacey DUVALL   Lee (Tn) -



More videos

History for R B Stall High Track & Field and Cross Country - North Charleston, South Carolina
YearVideosNewsPhotosBlogs
2018 33      
2016 34      
2015   2    
Show 4 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!